Date | July 3 (Wed.) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Room # | 205A | 205B | 206A | 206B | 207 | 208 | 209A | 212 | 3F Grand Ballroom |
210A |
8:00 | Poster Set- Up (08:00~08:45) / Registration (08:00~17:30) | |||||||||
8:15 | ||||||||||
8:30 | ||||||||||
8:45 | ||||||||||
9:00 | TS01. Nanoelectronic Devices | TS12. Computational Nano Science & Technology for Nanomaterials | TS04. 1D & 2D Nanomaterials | TS10. Nanotechnology for Safety, Standardization and Regulations | TS05. Hybrid Nano Structural Materials | TS09. Nanotechnology for Energy & Environment | ||||
9:15 | ||||||||||
9:30 | ||||||||||
9:45 | ||||||||||
10:00 | ||||||||||
10:15 | ||||||||||
10:30 | ||||||||||
10:45 | ||||||||||
11:00 | ||||||||||
11:15 | ||||||||||
11:30 | Poster Session (11:30 ~ 12:30, Exhibition Hall 5) |
|||||||||
11:45 | ||||||||||
12:00 | Opening Ceremony | |||||||||
12:15 | ||||||||||
12:30 | Lunch | |||||||||
12:45 | ||||||||||
13:00 | ||||||||||
13:15 | ||||||||||
13:30 | ||||||||||
13:45 | ||||||||||
14:00 |
Keynote Session 1 (14:00 ~ 14:45, 3F, Grand Ballroom) Keynote Session 2 (14:45 ~ 15:30, 3F, Grand Ballroom) |
|||||||||
14:15 | ||||||||||
14:30 | ||||||||||
14:45 | ||||||||||
15:00 | ||||||||||
15:15 | ||||||||||
15:30 | TS08. Nanomedicine | |||||||||
15:45 | TS01. Nanoelectronic Devices | TS12. Computational Nano Science & Technology for Nanomaterials | TS02. Nanophotonics | TS04. 1D & 2D Nanomaterials | TS10. Nanotechnology for Safety, Standardization and Regulations | TS05. Hybrid Nano Structural Materials | TS09. Nanotechnology for Energy & Environment | |||
16:00 | Korea-Austria Nano Innovation Workshop | |||||||||
16:15 | ||||||||||
16:30 | ||||||||||
16:45 | ||||||||||
17:00 | TS04. 1D & 2D Nanomaterials | |||||||||
17:15 | TS02. Nanophotonics | |||||||||
17:30 | TS12. Computational Nano Science & Technology for Nanomaterials | TS10. Nanotechnology for Safety, Standardization and Regulations | ||||||||
17:45 | ||||||||||
18:00 | ||||||||||
18:15 | ||||||||||
18:30 | ||||||||||
18:45~ |